:-:New Update:-:
SSC GD Constable 2021
Post Date:- 17/07/2021 | 09:11 AM
Organization Name:- Staff Selection Commission.
Post Name:- Constables (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in Assam Rifles.
Short Information:- The Staff Selection Commission will conduct an open competitive examination for recruitment to the posts of Constable (General Duty) in Border Security Force (BSF), Central Industrial Security Force (CISF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles (AR) as per the Recruitment Scheme formulated by the Ministry of Home Affairs (MHA) and as per the Memorandum of Understanding signed between Ministry of Home Affairs and the Staff Selection Commission. The recruitment process will consist of Computer Based Examination (CBE), Physical Efficiency Test (PET), Physical Standard Test (PST), Medical Examination and Document Verification. Interested Candidates Read the Full Notification Before Applying.
Note:- Physical Standard Test (PST)/ Physical Efficiency Test (PET)/ Detailed Medical Examination (DME)/ Review Medical Examination (RME) will be scheduled and concluded by CAPFs.
|
SSC GD Constable Vacancy: For male candidates:-
Force | SSC GD Constable Vacancy: For male candidates | Total | ||||
SC | ST | OBC | EWS | UR | ||
BSF | 1026 | 603 | 1453 | 641 | 2690 | 6413 |
CISF | 1133 | 786 | 1714 | 760 | 3217 | 7610 |
CRPF | 0 | 0 | 0 | 0 | 0 | 0 |
SSB | 604 | 314 | 892 | 380 | 1616 | 3806 |
ITBP | 177 | 131 | 250 | 95 | 563 | 1216 |
AR | 391 | 508 | 615 | 317 | 1354 | 3185 |
NIA | 0 | 0 | 0 | 0 | 0 | 0 |
SSF | 28 | 14 | 49 | 19 | 84 | 194 |
Total | 3359 | 2356 | 4973 | 2212 | 9524 | 22424 |
SSC GD Constable Vacancy: For Female Candidates:-
Force | SSC GD Constable Vacancy: For Female Candidates | Total | ||||
SC | ST | OBC | EWS | UR | ||
BSF | 176 | 110 | 255 | 113 | 478 | 1132 |
CISF | 128 | 86 | 193 | 88 | 359 | 854 |
CRPF | 0 | 0 | 0 | 0 | 0 | 0 |
SSB | 0 | 0 | 0 | 0 | 0 | 0 |
ITBP | 28 | 20 | 42 | 8 | 117 | 215 |
AR | 71 | 99 | 115 | 60 | 255 | 600 |
NIA | 0 | 0 | 0 | 0 | 0 | 0 |
SSF | 7 | 3 | 11 | 4 | 21 | 46 |
Total | 410 | 318 | 616 | 273 | 1230 | 2847 |
SSC GD Age Limit (As on 01-08-2021):-
SL. No. | Category | Age Limit |
01 | OBC | 26 Years |
02 | ST/SC | 28 Years |
03 | Ex-Servicemen (GEN) | 26 Years |
04 | Ex-Servicemen (OBC) | 29 Years |
05 | Ex-Servicemen (SC/ST) | 31 Years |
06 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (GEN) | 28 Years |
07 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (OBC) | 31 Years |
08 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (SC/ST) | 33 Years |
09 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (GEN) | 28 Years |
10 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (OBC) | 31 Years |
11 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (SC/ST) | 33 Years |
SSC(GD) Centres of Examination:-
SL. No. | Examination Centres and Centre Code | SSC Region and States/ UTs under the jurisdiction of the Region | Address of the Regional Offices and their websites |
01 | Bhagalpur(3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209), Agra(3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur(3009), Lucknow(3010), Meerut(3011), Prayagraj(3003), Varanasi(3013) | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil Lines, Kendriya Sadan, Prayagraj – 211001. |
02 | Port Blair (4802), Ranchi(4205), Balasore(4601), Berhampore(Odisha) (4602), Bhubaneshwar(4604), Cuttack(4605), Dhenkenal(4611), Rourkela(4610), Sambalpur(4609), Gangtok(4001), Hooghly (4418), Kolkata(4410), Siliguri(4415) | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1 st MSO Building, (8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
03 | Kavaratti (9401), Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1 st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 |
04 | Bhopal (6001), Gwalior(6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, 5 th Floor, Investment Building, LIC Campus2, Pandri, Raipur, Chhattisgarh-492004 |
05 | Itanagar(5001), Dibrugarh(5102), Guwahati(Dispur)(5105), Jorhat(5107), Silchar(5111), Churachandpur(5502), Imphal(5501), Ukhrul(5503), Shillong(5401), Aizawl(5701), Dimapur (5301), Kohima(5302), Agartala(5601), | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate, BeltolaBasistha Road, P.O. Assam Sachivalaya, Dispur, Guwahati, Assam-781006 |
06 | Dehradun(2002), Haldwani(2003), Haridwar(2005), Roorkee(2006), Delhi(2201), Ajmer(2401), Alwar(2402), Bharatpur(2403), Bikaner(2404), Jaipur(2405), Jodhpur(2406), Kota(2407), Sriganganagar(2408), Udaipur(2409), Sikar(2411) | Northern Region (NR)/ Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
07 | Chandigarh/Mohali(1601), Hamirpur(1202), Shimla(1203), Jammu(1004), Samba(1010), Srinagar(J&K)(1007), Leh(1005), Amritsar(1404), Jalandhar(1402), Patiala(1403), | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh160009 |
08 | Chirala(8011), Guntur(8001), Kakinada (8009), Kurnool(8003), Nellore (8010), Rajahmundry(8004), Tirupati(8006), Vizianagaram(8012), Vijayawada(8008), Visakhapatnam(8007), Puducherry(8401), Chennai(8201), Coimbatore(8202), Madurai(8204), Salem(8205), Tiruchirapalli(8206), Tirunelveli(8207), Vellore (8208), Hyderabad(8601), Karimnagar (8604), Warangal(8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2 nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 |
09 | Panaji(7801), Ahmedabad(7001), Anand(7011), Gandhinagar(7012), Mehsana(7013), Rajkot(7006), Surat(7007), Vadodara(7002), Amravati(7201), Aurangabad(7202), Jalgaon(7214), Kolhapur(7203), Mumbai(7204), Nagpur(7205), Nanded (7206), Nashik(7207), Pune(7208) | Western Region (WR)/ Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1 st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 |
Computer Based Examination:-
Part | Subject | Number of Questions | Maximum Marks | Duration/ Time Allowed |
Part-A | General Intelligence and Reasoning | 25 | 25 | 90 Minutes |
Part-B | General Knowledge and General Awareness | 25 | 25 | |
Part-C | Elementary Mathematics | 25 | 25 | |
Part-D | English/ Hindi | 25 | 25 |
Share Post:-
0 Comments